Models & pricing
Prices are in USD per 1M tokens.Gemma 4 31B
Model ID:gemma-4-31b
Standard pricing
| Window | Input | Output | Cached input |
|---|---|---|---|
| Standard window | $0.12 | $0.37 | 90% off |
Flex pricing
Gemma 4 31B Flex pricing is discounted from Standard pricing based on Pacific Time. Windows: weekday daytime (Mon-Fri, outside 12:00AM-6:00AM PT), weekday nighttime (Mon-Fri, 12:00AM-6:00AM PT), and weekend (Sat-Sun PT).| Flex window | Discount | Effective input | Effective output | Cached input |
|---|---|---|---|---|
| Weekday daytime | 20% off | $0.096 | $0.296 | 90% off |
| Weekday nighttime | 35% off | $0.078 | $0.2405 | 90% off |
| Weekend | 50% off | $0.06 | $0.185 | 90% off |
Standard window request
Flex window request
MiniMax M3
Model ID:minimax-m3
Standard pricing
| Window | Input | Output | Cached input |
|---|---|---|---|
| Standard window | $0.30 | $1.20 | 80% off |
Flex pricing
MiniMax M3 Flex pricing is discounted from Standard pricing based on Pacific Time. Windows: weekday daytime (Mon-Fri, outside 12:00AM-6:00AM PT), weekday nighttime (Mon-Fri, 12:00AM-6:00AM PT), and weekend (Sat-Sun PT).| Flex window | Discount | Effective input | Effective output |
|---|---|---|---|
| Weekday daytime | 20% off | $0.24 | $0.96 |
| Weekday nighttime | 35% off | $0.195 | $0.78 |
| Weekend | 50% off | $0.15 | $0.60 |
Standard window request
Flex window request
Request-only models
The following models are request-only. Email shubham@terminal.fyi with the model name, expected token volume, and whether you need Standard, Flex, or both.| Model | Status |
|---|---|
| GLM 5.2 | Request only |
| DeepSeek V4 Pro | Request only |
| Kimi K2.6 | Request only |
| DeepSeek V4 Flash | Request only |
| NVIDIA Nemotron 3 Ultra | Request only |